

| • | Torque capacities 20 to 100 Nm |
| • | Actuated by spring pressure and hydraulic pressure proportional to the load |
| • | For dry use |
| • | For vertical and horizontal use |
| • | Wear adjustment |
| • | Adjusting torque by springs |
| • | Complete range of adaptable hydraulic booster |
| • | Thick plate available |
| Recommended: | |
| Model 35 | |

| • | High torque within a compact space envelope |
| • | Multi-step braking versions available |
| • | Low profile space saving design |
| • | Dust cover option |
| Recommended: | |
| Model 20 or 60 | |

| • | Improved service braking |
| • | Torque capacities 20 to 150 Nm |
| • | Parking brake actuated by spring pressure |
| • | Service/Working brake actuated by foot pedal |
| • | For dry use |
| • | For vertical and horizontal use |
| • | No residual torque |
| • | Cable or hydraulic actuator |
| • | Complete range of adaptable hydraulic booster |
| Recommended: | |
| Model 60 | |

| • | Torque capacities 5 to 20000 Nm |
| • | 8 different sizes |
| • | Bi-directional stopping capability |
| • | Spring applied brake |
| • | Fully dynamic braking |
| • | Wear and torque adjustments |
| • | Thick / intermediate / thin flange |
| • | Variety of voltage available |
| • | Lead and asbestos-free |
| • | High heat dissipation option |
| • | Hand release option |
| • | Dust cover option |
| Recommended: | |
| Model 20 | |